當(dāng)前位置:網(wǎng)站首頁(yè) / DCDC模塊電源 / 磚類(lèi)電源(50~400W)
產(chǎn)品 | 型號(hào)標(biāo)題 | 功率 | 輸入 電壓 |
輸出 電壓 |
輸出 路數(shù) |
效率 % |
PFC | 尺寸 | 安規(guī)認(rèn)證 | 技術(shù) 手冊(cè) |
樣品 申請(qǐng) |
---|---|---|---|---|---|---|---|---|---|---|---|
PEQ400-48S48NY-H-6 | 400W | 36~75VDC | 48V | 1 | 91% | 57.91×36.81×25.60mm | |||||
PEQ400-48S48NY-I-6 | 400W | 36~75VDC | 48V | 1 | 91% | 57.91×36.81×13.70mm | |||||
PEE240-48S12NY-H-6 | 240W | 36~75VDC | 12V | 1 | 94.50% | 57.94×22.81×22.00mm | |||||
PEE240-48S12NY-I-6 | 240W | 36~75VDC | 12V | 1 | 94.50% | 57.94×22.81×13.50mm | |||||
PEE240-48S12NY-6 | 240W | 36~75VDC | 12V | 1 | 94.50% | 57.94×22.81×10.90mm | |||||
PEE150-48SxxNY-I-6系列 | 150W | 36~75VDC | 1V ,1.2V ,3.3V ,5V | 1 | 91.50% | 57.94×22.81×12.70mm | |||||
PEE150-48SxxNY-6系列 | 150W | 36~75VDC | 1V ,1.2V ,3.3V ,5V | 1 | 91.50% | 57.94×22.81×9.80mm | |||||
PEE100-48SxxNY-I-6系列 | 100W | 36~75VDC | 3.3V ,12V | 1 | 91% | 57.94×22.81×12.70mm | |||||
PEE100-48SxxNY-6系列 | 100W | 36~75VDC | 3.3V ,12V | 1 | 91% | 57.94×22.81×9.80mm | |||||
PEE75-48SxxNY-I-6系列 | 75W | 36~75VDC | 5V ,12V | 1 | 92% | 57.94×22.81×12.70mm |
2000+產(chǎn)品免費(fèi)快速申請(qǐng)為您提供極具競(jìng)爭(zhēng)力的開(kāi)關(guān)電源解決方案